If you have used Betting Pros we would like to hear your views. Please add a blog comment describing your experience.
We began proofing Betting Pros at the start of April 2010.
Update: 8th July 2010
We have been proofing Betting Pros for 3 months now and the results are positive.
Their suggested starting balance of 1,000 points has now increased to 1,569
Results have been very consistent and if you keep dedicated to the system you will see a steady profit over time. This system is not a get rich quick one, but it certainly has proven over 3 months that is is very dependable.
We would recommend this system for those looking for a reliable, low risk approach, that also takes up little time to follow.
| Date | Event | Selection | Odds | Result | Profit/Loss | Bet % of starting bank | Balance 1000 Starting Points |
|---|---|---|---|---|---|---|---|
| 03/04/2010 | Arsenal vs Wolves | Back Arsenal | 1.27 | Won | 33.75 | 12.5% | 1033.75 |
| 03/04/2010 | Rangers vs Hamilton | Back Rangers | 1.19 | Won | 28.5 | 15% | 1062.25 |
| 04/04/2010 | Willem II vs PSV | Back PSV | 1.37 | Won | 37 | 10% | 1099.25 |
| 10/04/2010 | Celtic vs Ross County | Back Celtic | 1.37 | Lost | -150 | 15% | 949.25 |
| 11/04/2010 | Roma vs Atalanta | Back Roma | 1.32 | Won | 32 | 10% | 981.25 |
| 11/04/2010 | Ajax vs VVV Venlo | Back Ajax | 1.13 | Won | 32.5 | 25% | 1013.75 |
| 14/04/2010 | Barcelona vs Deportivo | Back Barcelona | 1.15 | Won | 30 | 20% | 1043.75 |
| 14/04/2010 | Kohlschreiber vs Murray | Back Murray | 1.42 | Lost | -80 | 8% | 963.75 |
| 17/04/2010 | Bayern Munich vs Hannover | Back Bayern Munich | 1.23 | Won | 34.5 | 15% | 998.25 |
| 18/04/2010 | Wigan vs Arsenal | Back Arsenal | 1.58 | Lost | -80 | 8% | 918.25 |
| 18/04/2010 | Nadal vs Verdasco | Back Nadal | 1.14 | Won | 28 | 20% | 946.25 |
| 21/04/2010 | Bayern Munich vs Lyon | Back Bayern Munich | 1.65 | Won | 97.5 | 15% | 1043.75 |
| 24/04/2010 | Inter Milan vs Atalanta | Back Inter Milan | 1.28 | Won | 28 | 10% | 1071.75 |
| 24/04/2010 | Benfica vs Olhanense | Back Benfica | 1.17 | Won | 25.5 | 15% | 1097.25 |
| 24/04/2010 | Zaragoza vs Real Madrid | Back Real Madrid | 1.35 | Won | 35 | 10% | 1132.25 |
| 25/04/2010 | Chelsea vs Stoke | Back Chelsea | 1.16 | Won | 32 | 20% | 1164.25 |
| 25/04/2010 | Everton vs Fulham | Back Everton | 1.41 | Won | 32.8 | 8% | 1197.05 |
| 25/04/2010 | Marseille vs St Eteinne | Back Marseille | 1.3 | Won | 30 | 10% | 1227.05 |
| 01/05/2010 | Bayern Munich vs Bochum | Back Bayern Munich | 1.13 | Won | 26 | 20% | 1253.05 |
| 01/05/2010 | Tottenham vs Bolton | Back Tottenham | 1.28 | Won | 28 | 10% | 1281.05 |
| 02/05/2010 | Real Madrid vs Osasuna | Back Real Madrid | 1.13 | Won | 32.5 | 25% | 1313.55 |
| 04/05/2010 | Barcelona vs Tenerife | Back Barcelona | 1.08 | Won | 20 | 25% | 1333.55 |
| 08/05/2010 | Real Madrid v.s Athletic Bilbao | Back Real Madrid | 1.12 | Won | 30 | 25% | 1363.55 |
| 09/05/2010 | Manchester United v.s Stoke City | Back Manchester United | 1.13 | Won | 32.5 | 25% | 1396.05 |
| 09/05/2010 | Roma v.s Cagliari | Back Roma | 1.15 | Won | 30 | 20% | 1426.05 |
| 11/05/2010 | Daniel Munoz De La Nava v.s Sam Querrey | Back Querrey | 1.23 | Lost | -150 | 15% | 1276.05 |
| 15/05/2010 | Chelsea v.s Portsmouth | Back Chelsea | 1.2 | Won | 30 | 15% | 1306.05 |
| 15/05/2010 | Marseille v.s Grenoble | Back Marseille | 1.31 | Won | 31 | 10% | 1337.05 |
| 16/05/2010 | Malaga v.s Real Madrid | Back Real Madrid | 1.34 | Lost | -100 | 10% | 1237.05 |
| 22/05/2010 | Inter Milan v.s Bayern Munich | Back Inter Milan | 1.66 | Won | 66 | 10% | 1303.05 |
| 24/05/2010 | England v.s Mexico | Back England | 1.49 | Won | 49 | 10% | 1352.05 |
| 24/05/2010 | Portugal v.s Cape Verde Islands | Back Portugal | 1.13 | Lost | -150 | 15% | 1202.05 |
| 25/05/2010 | Andy Roddick v.s Jarkko Nieminen | Back Andy Roddick | 1.26 | Won | 32.5 | 12.5% | 1234.55 |
| 29/05/2010 | Spain v.s Saudi Arabia | Back Spain | 1.11 | Won | 27.5 | 25% | 1262.05 |
| 30/05/2010 | England v.s Japan | Back England | 1.29 | Won | 29 | 10% | 1291.05 |
| 08/06/2010 | Spain v.s Poland | Back Spain | 1.2 | Won | 30 | 15% | 1321.05 |
| 12/06/2010 | Argentina v.s Nigeria | Back Argentina | 1.46 | Won | 32.2 | 7% | 1353.25 |
| 13/06/2010 | Back Germany to qualify from group D | Back Germany | 1.2 | Won | 30 | 15% | 1383.25 |
| 13/06/2010 | Federer v.s Hewitt | Back Federer | 1.12 | Lost | -200 | 20% | 1183.25 |
| 14/06/2010 | Netherlands v.s Denmark | Back Netherlands (draw no bet) | 1.2 | Won | 40 | 20% | 1223.25 |
| 14/06/2010 | Back Netherlands to qualify from Group E | Back Netherlands | 1.14 | Won | 35 | 25% | 1258.25 |
| 15/06/2010 | Brazil v.s North Korea | Back Brazil | 1.12 | Won | 30 | 25% | 1288.25 |
| 16/06/2010 | Spain v.s Switzerland | Back Spain | 1.3 | Lost | -200 | 20% | 1088.25 |
| 16/06/2010 | Back Spain to win Group H | Back Spain | 1.27 | Won | 40.5 | 15% | 1128.75 |
| 17/06/2010 | Argentina v.s South Korea | Back Argentina | 1.51 | Won | 51 | 10% | 1179.75 |
| 18/06/2010 | England v.s Algeria | Back England | 1.29 | Lost | -100 | 10% | 1079.75 |
| 19/06/2010 | Holland v.s Japan | Back Holland | 1.46 | Won | 57.5 | 12.5% | 1137.25 |
| 20/06/2010 | Brazil v.s Ivory Coast | Back Brazil | 1.74 | Won | 74 | 10% | 1211.25 |
| 22/06/2010 | Argentina v.s Greece | Back Argentina | 1.64 | Won | 80 | 12.5% | 1291.25 |
| 23/06/2010 | Germany v.s Ghana | Back Germany | 1.53 | Won | 79.5 | 15% | 1370.75 |
| 25/06/2010 | Spain v.s Chile | Back Spain | 1.52 | Won | 78 | 15% | 1448.75 |
| 27/06/2010 | Argentina v.s Mexico | Back Argentina | 1.58 | Won | 58 | 10% | 1506.75 |
| 28/06/2010 | Holland v.s Slovakia | Back Holland | 1.5 | Won | 50 | 10% | 1556.75 |
| 28/06/2010 | Brazil v.s Chile | Back Brazil | 1.62 | Won | 77.5 | 12.5% | 1634.25 |
| 02/07/2010 | Brazil v.s Holland | Back Brazil to qualify | 1.48 | Lost | -125 | 12.5% | 1509.25 |
| 03/07/2010 | Argentina v.s Germany | Back Argentina | 2.42 | Lost | -100 | 10% | 1409.25 |
| 06/07/2010 | Holland v.s Uruguay | Back Holland | 1.68 | Won | 68 | 10% | 1477.25 |
| 07/07/2010 | Germany v.s Spain | Back Spain to qualify | 1.92 | Won | 92 | 10% | 1569.25 |
All long odds on ??? Hardly enlightening is it ? I personally wouldn’t join if these are the ‘tips’ on offer…..
Comment by TRISTAN JONES — April 22, 2010 @ 3:20 pm
Hi Tristan, yes I agree the odds are low so profit on each bet may not be substantial, but the system does have a 85% strike rate so far and its made 264 points profit since we began proofing. Paul
Comment by admin — May 3, 2010 @ 11:35 am